| 
				Pulver Laboratories' Radio Frequency (RF) 
				Evaluation Reports show results from testing to criteria from 
				organizations like CE, IC (Industry  Canada), FDA, VDE, CISPR, CCC, VCCI, 
				CISPR, CFR, BSMI, SAA, and FCC.    
				
				Pulver Laboratories' Electromagnetic Compatibility (EMC) 
				Evaluation Reports include: 
				
				
				ESD, EFT, RF susceptibility;
				
				susceptibility to magnetics;
				
				voltage harmonics; and 
				
				
				current 
				harmonics test results.  | 
				Pulver Laboratories' Safety Evaluation 
				Reports include test results and information for electrical 
				inspectors in every state and country according to promulgated 
				standards such as the CE, NEC, FDA, Medical Directive, Low 
				Voltage Directive, EN, IEC, AAMI, and ANSI.
				   
				All reports electronic. 
				(Printed reports by request)   Reports 
              with color photographs and graphs set the industry 
              standard for excellence and presentation.
				   
				Our clients use Pulver
              reports and certifications as sales tools. 
             |